Basic Information | |
---|---|
Taxon OID | 3300005147 Open in IMG/M |
Scaffold ID | Ga0066821_1012278 Open in IMG/M |
Source Dataset Name | Soil and rhizosphere microbial communities from Laval, Canada - mgLMC |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 639 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 3 (100.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Soil → Unclassified → Unclassified → Soil → Soil And Rhizosphere Microbial Communities From Centre Inrs-Institut Armand-Frappier, Laval, Canada |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Laval, Canada | |||||||
Coordinates | Lat. (o) | 45.54 | Long. (o) | -73.72 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |