Basic Information | |
---|---|
Taxon OID | 3300005447 Open in IMG/M |
Scaffold ID | Ga0066689_10146407 Open in IMG/M |
Source Dataset Name | Grasslands soil microbial communities from the Angelo Coastal Reserve, California, USA - Sample Angelo_138 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1401 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 2 (66.67%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria → Bacteria incertae sedis → Bacteria candidate phyla → Candidatus Rokubacteria → unclassified Candidatus Rokubacteria → Candidatus Rokubacteria bacterium | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Soil → Unclassified → Grasslands → Soil → Grasslands Soil Microbial Communities From The Angelo Coastal Reserve, California, Usa |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: California: Angelo Coastal Reserve | |||||||
Coordinates | Lat. (o) | 39.7392 | Long. (o) | -123.6308 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |