Basic Information | |
---|---|
Taxon OID | 3300005837 Open in IMG/M |
Scaffold ID | Ga0078893_10295039 Open in IMG/M |
Source Dataset Name | Exploring phylogenetic diversity in Port Hacking ocean in Sydney, Australia - Port Hacking PH4 TJ4-TJ18 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | Australian Centre for Ecogenomics |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 45146 |
Total Scaffold Genes | 81 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 55 (67.90%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Coastal → Unclassified → Marine Surface Water → Exploring Phylogenetic Diversity In Port Hacking Ocean In Sydney, Australia |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Port Hacking, Australia | |||||||
Coordinates | Lat. (o) | -34.1192 | Long. (o) | 151.2267 | Alt. (m) | Depth (m) | 1 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |