Basic Information | |
---|---|
Taxon OID | 3300006164 Open in IMG/M |
Scaffold ID | Ga0075441_10227188 Open in IMG/M |
Source Dataset Name | Marine microbial communities from the West Antarctic Peninsula - Coastal water metaG002-DNA |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 691 |
Total Scaffold Genes | 2 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Unclassified → Unclassified → Marine → Marine Microbial Communities From The West Antarctic Peninsula, For Metatranscriptomic Analysis |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Atlantic Ocean: West Antarctic Peninsula | |||||||
Coordinates | Lat. (o) | -64.8156 | Long. (o) | -64.0406 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |