Basic Information | |
---|---|
Taxon OID | 3300009158 Open in IMG/M |
Scaffold ID | Ga0114977_10019408 Open in IMG/M |
Source Dataset Name | Freshwater microbial communities from Lake Simoncouche, Canada to study carbon cycling - S_130805_MF_MetaG |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 4271 |
Total Scaffold Genes | 10 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 2 (20.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Archaea → unclassified Archaea → archaeon | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Lake → Unclassified → Freshwater Lake → Freshwater Microbial Communities From Northern Lakes Of Canada To Study Carbon Cycling |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Lake Simoncouche, Canada | |||||||
Coordinates | Lat. (o) | 48.2311 | Long. (o) | -71.2508 | Alt. (m) | Depth (m) | 5 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |