Basic Information | |
---|---|
Taxon OID | 3300012022 Open in IMG/M |
Scaffold ID | Ga0120191_10032694 Open in IMG/M |
Source Dataset Name | Terrestrial microbial communites from a soil warming plot in Okalahoma, USA - C6 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | Georgia Institute of Technology |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 819 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 3 (100.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Soil → Unclassified → Unclassified → Terrestrial → Terrestrial Microbial Communites From A Soil Warming Plot In Okalahoma, Usa |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Kessler Farm Field Laboratory (KFFL), Okalahoma | |||||||
Coordinates | Lat. (o) | 34.975667 | Long. (o) | -97.519 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |