Basic Information | |
---|---|
Taxon OID | 3300020419 Open in IMG/M |
Scaffold ID | Ga0211512_10077007 Open in IMG/M |
Source Dataset Name | Marine microbial communities from Tara Oceans - TARA_X000000263 (ERX555964-ERR598955) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | CEA Genoscope |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1575 |
Total Scaffold Genes | 4 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 3 (75.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Unclassified → Unclassified → Marine → Marine Viral And Eukaryotic Protist Communities Collected From Different Water Depths During Tara Oceans Survey |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | TARA_004 | |||||||
Coordinates | Lat. (o) | 35.5571 | Long. (o) | -6.5586 | Alt. (m) | Depth (m) | 5 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |