Basic Information | |
---|---|
Taxon OID | 3300023275 Open in IMG/M |
Scaffold ID | Ga0247776_10324972 Open in IMG/M |
Source Dataset Name | Plant litter microbial communities from Arlington Agricultural Research Station in Wisconsin, United States - UWRJ-L199-509C-5 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 569 |
Total Scaffold Genes | 2 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Plant Litter → Unclassified → Unclassified → Plant Litter → Soil Microbial Communities From Arlington Agricultural Research Station In Wisconsin And Kellogg Biological Station In Michigan, Replicating The Bioenergy Cropping Systems Trials (Bcsts) |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Wisconsin | |||||||
Coordinates | Lat. (o) | 43.3 | Long. (o) | -89.38 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |