Basic Information | |
---|---|
Taxon OID | 3300027826 Open in IMG/M |
Scaffold ID | Ga0209060_10007080 Open in IMG/M |
Source Dataset Name | Surface soil microbial communities from Centralia Pennsylvania, which are recovering from an underground coalmine fire - Coalmine Soil_Cen06_05102014_R1 (SPAdes) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 7456 |
Total Scaffold Genes | 8 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 5 (62.50%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Hyphomicrobiales → Hyphomicrobiaceae → Rhodoplanes → unclassified Rhodoplanes → Rhodoplanes sp. Z2-YC6860 | (Source: IMG/M) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Soil → Unclassified → Unclassified → Surface Soil → Surface Soil Microbial Communities From Centralia Pennsylvania, Which Are Recovering From An Underground Coalmine Fire. |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Pennsylvania, Centralia | |||||||
Coordinates | Lat. (o) | 40.7999 | Long. (o) | -76.3402 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |