Basic Information | |
---|---|
Taxon OID | 3300031824 Open in IMG/M |
Scaffold ID | Ga0307413_11207371 Open in IMG/M |
Source Dataset Name | Maize rhizosphere microbial communities from greenhouse at UC Davis, California, United States - DK15-O-2 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 658 |
Total Scaffold Genes | 2 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Rubrobacteria → Rubrobacterales → Rubrobacteraceae → unclassified Rubrobacteraceae → Rubrobacteraceae bacterium | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Host-Associated → Plants → Rhizosphere → Unclassified → Unclassified → Rhizosphere → Maize Rhizosphere Microbial Communities From Greenhouse At Uc Davis, California, United States |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: California | |||||||
Coordinates | Lat. (o) | 38.5 | Long. (o) | -121.7 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |