Basic Information | |
---|---|
Taxon OID | 3300033817 Open in IMG/M |
Scaffold ID | Ga0373875_001897 Open in IMG/M |
Source Dataset Name | Laboratory-enriched microbial communities from a contaminated site in Ontario, Canada - KB1_TCB MSP |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | Beijing Genomics Institute (BGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 7951 |
Total Scaffold Genes | 12 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 10 (83.33%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Engineered → Bioremediation → Persistent Organic Pollutants (Pop) → Unclassified → Unclassified → Anaerobic Enrichment Culture → Metagenomes From 1,2,4-Trichlorobenzene Dechlorinating Enrichment Cultures |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | University of Toronto, Ontario, Canada | |||||||
Coordinates | Lat. (o) | 43.65699737 | Long. (o) | -79.3957 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |