Basic Information | |
---|---|
IMG/M Taxon OID | 3300004783 Open in IMG/M |
GOLD Reference (Study | Sequencing Project | Analysis Project) | Gs0110155 | Gp0085335 | Ga0007741 |
Sample Name | Metatranscriptome of freshwater lake microbial communities from Lake Michigan, USA - Sp13.BD.MM15.SN (Metagenome Metatranscriptome) |
Sequencing Status | Permanent Draft |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Published? | N |
Use Policy | Open |
Dataset Contents | |
---|---|
Total Genome Size | 69554210 |
Sequencing Scaffolds | 15 |
Novel Protein Genes | 16 |
Associated Families | 16 |
Dataset Phylogeny | |
---|---|
Taxonomy Groups | Number of Scaffolds |
Not Available | 6 |
All Organisms → cellular organisms → Bacteria → PVC group → Verrucomicrobia | 1 |
All Organisms → cellular organisms → Eukaryota → Cryptophyceae → Pyrenomonadales → Geminigeraceae → Guillardia → Guillardia theta | 2 |
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → environmental samples → uncultured Caudovirales phage | 3 |
All Organisms → Viruses → Riboviria → Orthornavirae → Lenarviricota → Leviviricetes → Norzivirales → Atkinsviridae | 1 |
All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium inclinatum | 1 |
All Organisms → cellular organisms → Eukaryota | 1 |
Ecosystem Assignment (GOLD) | |
---|---|
Name | Freshwater Lake Microbial Communities From The Great Lakes, Usa, Analyzing Microbial Food Webs And Carbon Cycling |
Type | Environmental |
Taxonomy | Environmental → Aquatic → Freshwater → Lentic → Unclassified → Freshwater Lake → Freshwater Lake Microbial Communities From The Great Lakes, Usa, Analyzing Microbial Food Webs And Carbon Cycling |
Alternative Ecosystem Assignments | |
---|---|
Environment Ontology (ENVO) | freshwater lake biome → freshwater lake → lake water |
Earth Microbiome Project Ontology (EMPO) | Free-living → Non-saline → Water (non-saline) |
Location Information | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Lake Michigan, USA | |||||||
Coordinates | Lat. (o) | 43.1998 | Long. (o) | -86.5698 | Alt. (m) | N/A | Depth (m) | N/A |
Location on Map | ||||||||
| ||||||||
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |