Basic Information | |
---|---|
Taxon OID | 3300009626 Open in IMG/M |
Scaffold ID | Ga0114943_1000135 Open in IMG/M |
Source Dataset Name | Hot spring microbial communities from Beatty, Nevada to study Microbial Dark Matter (Phase II) - OV2 TP1 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 2651 |
Total Scaffold Genes | 11 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 5 (45.45%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Predicted Viral | (Source: DeepVirFinder) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Thermal Springs → Hot (42-90C) → Unclassified → Thermal Springs → Bacterial And Archaeal Communities From Various Locations To Study Microbial Dark Matter (Phase Ii) |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Beatty, NV | |||||||
Coordinates | Lat. (o) | 36.96 | Long. (o) | -116.72 | Alt. (m) | Depth (m) | 10 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |