Basic Information | |
---|---|
IMG/M Taxon OID | 3300001974 Open in IMG/M |
GOLD Reference (Study | Sequencing Project | Analysis Project) | Gs0055716 | Gp0055502 | Ga0016866 |
Sample Name | Marine microbial communities from Upwelling, Fernandina Island, Equador - GS031 |
Sequencing Status | Permanent Draft |
Sequencing Center | J. Craig Venter Institute (JCVI) |
Published? | Y |
Use Policy | Open |
Dataset Contents | |
---|---|
Total Genome Size | 269217765 |
Sequencing Scaffolds | 337 |
Novel Protein Genes | 384 |
Associated Families | 353 |
Dataset Phylogeny | |
---|---|
Taxonomy Groups | Number of Scaffolds |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae → Candidatus Pelagibacter | 22 |
All Organisms → cellular organisms → Bacteria → PVC group → Planctomycetes → Planctomycetia → Planctomycetales → Planctomycetaceae → unclassified Planctomycetaceae → Planctomycetaceae bacterium TMED10 | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → unclassified Gammaproteobacteria → Gammaproteobacteria bacterium | 5 |
Not Available | 83 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria | 12 |
All Organisms → cellular organisms → Bacteria → PVC group → Planctomycetes → Planctomycetia → Planctomycetales | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria | 19 |
All Organisms → Viruses → unclassified viruses → Virus NIOZ-UU157 | 1 |
All Organisms → Viruses → Predicted Viral | 71 |
All Organisms → cellular organisms → Bacteria | 32 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → unclassified Flavobacteriales → Flavobacteriales bacterium | 2 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Rhodobacterales → Rhodobacteraceae → unclassified Rhodobacteraceae → Rhodobacteraceae bacterium TMED160 | 4 |
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → Caudovirales → Myoviridae | 3 |
All Organisms → Viruses | 2 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae → Candidatus Pelagibacter → Candidatus Pelagibacter ubique | 9 |
All Organisms → cellular organisms → Archaea → Euryarchaeota → unclassified Euryarchaeota → Euryarchaeota archaeon | 2 |
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes | 3 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Betaproteobacteria → unclassified Betaproteobacteria → Betaproteobacteria bacterium TMED156 | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Cytophagia → Cytophagales → Flammeovirgaceae → unclassified Flammeovirgaceae → Flammeovirgaceae bacterium | 1 |
All Organisms → Viruses → environmental samples → uncultured virus | 3 |
All Organisms → Viruses → unclassified viruses → Circular genetic element sp. | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae → Maribacter → unclassified Maribacter → Maribacter sp. | 1 |
All Organisms → cellular organisms → Bacteria → PVC group → Planctomycetes → Planctomycetia → Planctomycetales → Planctomycetaceae → unclassified Planctomycetaceae → Planctomycetaceae bacterium TMED240 | 2 |
All Organisms → cellular organisms → Bacteria → unclassified Bacteria → bacterium TMED264 | 1 |
All Organisms → cellular organisms → Archaea → TACK group → Thaumarchaeota → Thaumarchaeota incertae sedis → Marine Group I → Marine Group I thaumarchaeote | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae → unclassified Flavobacteriaceae → Flavobacteriaceae bacterium | 2 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria | 3 |
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → Caudovirales → Podoviridae → unclassified Podoviridae → Puniceispirillum phage HMO-2011 | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Candidatus Marinimicrobia → Candidatus Marinimicrobia bacterium | 2 |
All Organisms → cellular organisms → Bacteria → Acidobacteria | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae → unclassified Pelagibacteraceae → Pelagibacteraceae bacterium TMED287 | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Hyphomicrobiales → unclassified Hyphomicrobiales → Rhizobiales bacterium TMED94 | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae | 2 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → Gammaproteobacteria incertae sedis → SAR86 cluster → SAR86 cluster bacterium SAR86E | 1 |
All Organisms → cellular organisms → Eukaryota → Sar → Alveolata → Ciliophora → Intramacronucleata → Spirotrichea → Oligotrichia → Strombidiidae → Strombidium → Strombidium rassoulzadegani | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Alphaproteobacteria incertae sedis → SAR116 cluster | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → unclassified Proteobacteria → Proteobacteria bacterium | 4 |
All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Actinomycetia | 2 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → unclassified Bacteroidetes → Bacteroidetes bacterium | 2 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Rhodospirillales → Rhodospirillaceae → Candidatus Endolissoclinum → unclassified Candidatus Endolissoclinum → Candidatus Endolissoclinum sp. TMED37 | 2 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → environmental samples → uncultured Bacteroidetes bacterium | 1 |
All Organisms → Viruses → Varidnaviria → Bamfordvirae → Nucleocytoviricota → Megaviricetes → Algavirales → Phycodnaviridae → Prasinovirus | 1 |
All Organisms → Viruses → unclassified viruses → Virus sp. | 1 |
All Organisms → cellular organisms → Bacteria → PVC group → Verrucomicrobia → unclassified Verrucomicrobia → Verrucomicrobia bacterium SCGC AAA164-I21 | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae | 2 |
All Organisms → Viruses → environmental samples → uncultured Mediterranean phage | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Rhodospirillales → Rhodospirillaceae → unclassified Rhodospirillaceae → Rhodospirillaceae bacterium | 1 |
All Organisms → cellular organisms → Bacteria → FCB group | 1 |
All Organisms → cellular organisms → Archaea → Euryarchaeota | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae → Candidatus Pelagibacter → unclassified Candidatus Pelagibacter → Candidatus Pelagibacter sp. IMCC9063 | 1 |
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → Caudovirales → Myoviridae → Bellamyvirus → unclassified Bellamyvirus → Synechococcus phage S-SM2 | 1 |
unclassified Hyphomonas → Hyphomonas sp. | 1 |
All Organisms → cellular organisms → Bacteria → Terrabacteria group → Actinobacteria → Rubrobacteria → Rubrobacterales → Rubrobacteraceae → unclassified Rubrobacteraceae → Rubrobacteraceae bacterium | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Betaproteobacteria → Nitrosomonadales → Methylophilaceae → unclassified Methylophilaceae → Methylophilaceae bacterium | 1 |
All Organisms → cellular organisms → Eukaryota | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → unclassified Pelagibacterales → Pelagibacterales bacterium | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Flavobacteriaceae → Flavobacterium → unclassified Flavobacterium → Flavobacterium sp. SCGC AAA160-P02 | 1 |
All Organisms → cellular organisms → Archaea → TACK group → Thaumarchaeota | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae → unclassified Pelagibacteraceae → alpha proteobacterium HIMB59 | 1 |
All Organisms → cellular organisms → Bacteria → unclassified Bacteria → bacterium TMED161 | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae → Candidatus Pelagibacter → unclassified Candidatus Pelagibacter → Candidatus Pelagibacter sp. TMED64 | 2 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Acidithiobacillia → Acidithiobacillales → Acidithiobacillaceae → Acidithiobacillus → unclassified Acidithiobacillus → Acidithiobacillus sp. | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales → Cryomorphaceae → unclassified Cryomorphaceae → Cryomorphaceae bacterium | 1 |
All Organisms → cellular organisms → Bacteria → FCB group → Bacteroidetes/Chlorobi group → Bacteroidetes → Flavobacteriia → Flavobacteriales | 1 |
All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → Gammaproteobacteria incertae sedis → SAR86 cluster → SAR86 cluster bacterium SAR86B | 1 |
All Organisms → Viruses → Varidnaviria → Bamfordvirae → Nucleocytoviricota → Megaviricetes → Pimascovirales → Marseilleviridae | 1 |
Ecosystem Assignment (GOLD) | |
---|---|
Name | Marine Microbial Communities From Global Ocean Sampling (Gos) |
Type | Environmental |
Taxonomy | Environmental → Aquatic → Marine → Intertidal Zone → Unclassified → Marine → Marine Microbial Communities From Global Ocean Sampling (Gos) |
Alternative Ecosystem Assignments | |
---|---|
Environment Ontology (ENVO) | marine biome → intertidal zone → sea water |
Earth Microbiome Project Ontology (EMPO) | Free-living → Saline → Water (saline) |
Location Information | ||||||||
---|---|---|---|---|---|---|---|---|
Location | Upwelling, Fernandina Island, Equador | |||||||
Coordinates | Lat. (o) | -0.3011111 | Long. (o) | -91.651665 | Alt. (m) | N/A | Depth (m) | 12 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
Family | Category | Number of Sequences | 3D Structure? |
---|---|---|---|
F000226 | Metagenome | 1525 | Y |
F000302 | Metagenome / Metatranscriptome | 1337 | Y |
F000659 | Metagenome / Metatranscriptome | 952 | Y |
F000896 | Metagenome / Metatranscriptome | 845 | Y |
F001222 | Metagenome / Metatranscriptome | 743 | Y |
F001334 | Metagenome / Metatranscriptome | 720 | Y |
F001383 | Metagenome / Metatranscriptome | 709 | Y |
F001392 | Metagenome / Metatranscriptome | 707 | Y |
F001523 | Metagenome / Metatranscriptome | 678 | Y |
F001620 | Metagenome / Metatranscriptome | 662 | Y |
F001660 | Metagenome / Metatranscriptome | 655 | Y |
F001746 | Metagenome / Metatranscriptome | 643 | Y |
F001756 | Metagenome / Metatranscriptome | 641 | Y |
F001993 | Metagenome / Metatranscriptome | 607 | Y |
F002078 | Metagenome / Metatranscriptome | 596 | Y |
F002090 | Metagenome / Metatranscriptome | 595 | Y |
F002125 | Metagenome / Metatranscriptome | 591 | Y |
F002129 | Metagenome / Metatranscriptome | 591 | Y |
F002192 | Metagenome / Metatranscriptome | 585 | Y |
F002215 | Metagenome / Metatranscriptome | 582 | Y |
F002221 | Metagenome | 581 | Y |
F002240 | Metagenome / Metatranscriptome | 579 | Y |
F002445 | Metagenome | 558 | Y |
F002733 | Metagenome / Metatranscriptome | 534 | Y |
F002745 | Metagenome | 533 | Y |
F003021 | Metagenome | 513 | Y |
F003038 | Metagenome / Metatranscriptome | 511 | Y |
F003162 | Metagenome | 504 | Y |
F003188 | Metagenome / Metatranscriptome | 502 | Y |
F003285 | Metagenome / Metatranscriptome | 496 | Y |
F003365 | Metagenome / Metatranscriptome | 491 | Y |
F003373 | Metagenome / Metatranscriptome | 491 | Y |
F003492 | Metagenome / Metatranscriptome | 483 | Y |
F003761 | Metagenome / Metatranscriptome | 470 | Y |
F004209 | Metagenome / Metatranscriptome | 448 | Y |
F004281 | Metagenome / Metatranscriptome | 445 | Y |
F004770 | Metagenome | 424 | Y |
F005118 | Metagenome | 411 | Y |
F005193 | Metagenome / Metatranscriptome | 409 | Y |
F005243 | Metagenome / Metatranscriptome | 407 | Y |
F005279 | Metagenome | 406 | Y |
F005464 | Metagenome / Metatranscriptome | 400 | Y |
F005506 | Metagenome / Metatranscriptome | 398 | Y |
F005517 | Metagenome / Metatranscriptome | 398 | Y |
F005707 | Metagenome / Metatranscriptome | 392 | Y |
F005883 | Metagenome / Metatranscriptome | 387 | Y |
F006092 | Metagenome / Metatranscriptome | 382 | Y |
F006364 | Metagenome / Metatranscriptome | 375 | Y |
F006383 | Metagenome | 374 | Y |
F006640 | Metagenome / Metatranscriptome | 368 | Y |
F006642 | Metagenome / Metatranscriptome | 368 | Y |
F006717 | Metagenome | 366 | Y |
F006792 | Metagenome | 364 | Y |
F007219 | Metagenome | 355 | Y |
F007259 | Metagenome | 354 | Y |
F007606 | Metagenome / Metatranscriptome | 348 | Y |
F007947 | Metagenome / Metatranscriptome | 342 | Y |
F008029 | Metagenome / Metatranscriptome | 340 | N |
F008050 | Metagenome | 340 | Y |
F008308 | Metagenome / Metatranscriptome | 335 | Y |
F008424 | Metagenome / Metatranscriptome | 333 | Y |
F008649 | Metagenome / Metatranscriptome | 330 | Y |
F008780 | Metagenome | 328 | Y |
F008820 | Metagenome / Metatranscriptome | 327 | Y |
F009034 | Metagenome | 324 | Y |
F009293 | Metagenome / Metatranscriptome | 320 | Y |
F009560 | Metagenome / Metatranscriptome | 316 | Y |
F009681 | Metagenome | 314 | N |
F009890 | Metagenome / Metatranscriptome | 311 | Y |
F009921 | Metagenome / Metatranscriptome | 311 | Y |
F009936 | Metagenome | 311 | Y |
F010403 | Metagenome | 304 | N |
F011405 | Metagenome / Metatranscriptome | 291 | Y |
F011520 | Metagenome | 290 | Y |
F011529 | Metagenome / Metatranscriptome | 290 | Y |
F011841 | Metagenome | 286 | Y |
F012070 | Metagenome | 284 | Y |
F012162 | Metagenome / Metatranscriptome | 283 | Y |
F012283 | Metagenome / Metatranscriptome | 282 | Y |
F012510 | Metagenome | 280 | Y |
F013096 | Metagenome / Metatranscriptome | 274 | Y |
F014191 | Metagenome / Metatranscriptome | 265 | Y |
F014445 | Metagenome / Metatranscriptome | 263 | Y |
F015531 | Metagenome | 254 | N |
F015877 | Metagenome | 251 | Y |
F015933 | Metagenome / Metatranscriptome | 251 | Y |
F016003 | Metagenome / Metatranscriptome | 250 | Y |
F016877 | Metagenome / Metatranscriptome | 244 | Y |
F017320 | Metagenome / Metatranscriptome | 241 | N |
F017554 | Metagenome / Metatranscriptome | 240 | Y |
F017721 | Metagenome / Metatranscriptome | 239 | Y |
F017723 | Metagenome / Metatranscriptome | 239 | Y |
F018012 | Metagenome | 237 | Y |
F018166 | Metagenome / Metatranscriptome | 236 | Y |
F018286 | Metagenome | 236 | Y |
F018380 | Metagenome / Metatranscriptome | 235 | Y |
F018382 | Metagenome | 235 | Y |
F018940 | Metagenome / Metatranscriptome | 232 | Y |
F019329 | Metagenome | 230 | Y |
F020797 | Metagenome | 222 | Y |
F021178 | Metagenome | 220 | Y |
F021559 | Metagenome / Metatranscriptome | 218 | Y |
F021784 | Metagenome / Metatranscriptome | 217 | Y |
F021856 | Metagenome / Metatranscriptome | 217 | Y |
F021990 | Metagenome / Metatranscriptome | 216 | Y |
F022110 | Metagenome / Metatranscriptome | 216 | Y |
F022185 | Metagenome | 215 | Y |
F022222 | Metagenome / Metatranscriptome | 215 | Y |
F022287 | Metagenome | 215 | Y |
F022416 | Metagenome | 214 | Y |
F022522 | Metagenome / Metatranscriptome | 214 | Y |
F022671 | Metagenome / Metatranscriptome | 213 | Y |
F022899 | Metagenome | 212 | Y |
F022907 | Metagenome / Metatranscriptome | 212 | Y |
F023208 | Metagenome / Metatranscriptome | 211 | Y |
F023366 | Metagenome / Metatranscriptome | 210 | N |
F023872 | Metagenome | 208 | Y |
F024116 | Metagenome / Metatranscriptome | 207 | Y |
F024198 | Metagenome | 207 | Y |
F024316 | Metagenome / Metatranscriptome | 206 | Y |
F024808 | Metagenome / Metatranscriptome | 204 | N |
F025034 | Metagenome | 203 | Y |
F025298 | Metagenome | 202 | N |
F025321 | Metagenome / Metatranscriptome | 202 | Y |
F025384 | Metagenome / Metatranscriptome | 202 | Y |
F025410 | Metagenome | 202 | Y |
F025450 | Metagenome / Metatranscriptome | 201 | N |
F025520 | Metagenome | 201 | Y |
F025761 | Metagenome / Metatranscriptome | 200 | N |
F025768 | Metagenome / Metatranscriptome | 200 | Y |
F026125 | Metagenome / Metatranscriptome | 199 | N |
F026159 | Metagenome | 199 | Y |
F026306 | Metagenome / Metatranscriptome | 198 | Y |
F026392 | Metagenome | 198 | Y |
F026393 | Metagenome / Metatranscriptome | 198 | Y |
F026395 | Metagenome / Metatranscriptome | 198 | Y |
F026396 | Metagenome / Metatranscriptome | 198 | Y |
F027655 | Metagenome | 194 | Y |
F027658 | Metagenome / Metatranscriptome | 194 | Y |
F027817 | Metagenome | 193 | Y |
F027861 | Metagenome / Metatranscriptome | 193 | Y |
F027862 | Metagenome / Metatranscriptome | 193 | Y |
F027993 | Metagenome | 193 | Y |
F028034 | Metagenome | 193 | Y |
F028315 | Metagenome | 192 | Y |
F029744 | Metagenome / Metatranscriptome | 187 | N |
F029782 | Metagenome / Metatranscriptome | 187 | Y |
F030553 | Metagenome | 185 | Y |
F030779 | Metagenome / Metatranscriptome | 184 | Y |
F031534 | Metagenome | 182 | N |
F031561 | Metagenome | 182 | Y |
F031645 | Metagenome | 182 | Y |
F031661 | Metagenome | 182 | Y |
F031877 | Metagenome / Metatranscriptome | 181 | Y |
F031878 | Metagenome / Metatranscriptome | 181 | Y |
F032266 | Metagenome | 180 | Y |
F032445 | Metagenome / Metatranscriptome | 180 | Y |
F033027 | Metagenome | 178 | Y |
F033050 | Metagenome / Metatranscriptome | 178 | N |
F033076 | Metagenome | 178 | Y |
F034143 | Metagenome / Metatranscriptome | 175 | Y |
F034206 | Metagenome / Metatranscriptome | 175 | Y |
F034603 | Metagenome | 174 | Y |
F035075 | Metagenome / Metatranscriptome | 173 | Y |
F035082 | Metagenome / Metatranscriptome | 173 | Y |
F035333 | Metagenome / Metatranscriptome | 172 | Y |
F035473 | Metagenome / Metatranscriptome | 172 | Y |
F035762 | Metagenome | 171 | N |
F035977 | Metagenome | 171 | Y |
F036278 | Metagenome | 170 | N |
F036424 | Metagenome / Metatranscriptome | 170 | Y |
F037415 | Metagenome / Metatranscriptome | 168 | N |
F037416 | Metagenome | 168 | Y |
F037935 | Metagenome | 167 | Y |
F038268 | Metagenome | 166 | Y |
F038406 | Metagenome / Metatranscriptome | 166 | Y |
F039334 | Metagenome / Metatranscriptome | 164 | Y |
F039350 | Metagenome / Metatranscriptome | 164 | Y |
F039650 | Metagenome / Metatranscriptome | 163 | N |
F039665 | Metagenome / Metatranscriptome | 163 | N |
F039819 | Metagenome / Metatranscriptome | 163 | Y |
F040139 | Metagenome / Metatranscriptome | 162 | Y |
F040345 | Metagenome | 162 | Y |
F040674 | Metagenome / Metatranscriptome | 161 | N |
F041136 | Metagenome / Metatranscriptome | 160 | Y |
F041244 | Metagenome | 160 | N |
F041435 | Metagenome / Metatranscriptome | 160 | Y |
F041822 | Metagenome / Metatranscriptome | 159 | Y |
F042010 | Metagenome / Metatranscriptome | 159 | N |
F042029 | Metagenome / Metatranscriptome | 159 | Y |
F042346 | Metagenome / Metatranscriptome | 158 | Y |
F042354 | Metagenome / Metatranscriptome | 158 | Y |
F042579 | Metagenome | 158 | N |
F042580 | Metagenome | 158 | Y |
F042933 | Metagenome / Metatranscriptome | 157 | Y |
F043451 | Metagenome | 156 | N |
F043607 | Metagenome / Metatranscriptome | 156 | Y |
F043633 | Metagenome / Metatranscriptome | 156 | N |
F044150 | Metagenome | 155 | Y |
F044470 | Metagenome / Metatranscriptome | 154 | Y |
F044540 | Metagenome / Metatranscriptome | 154 | Y |
F045364 | Metagenome | 153 | Y |
F045583 | Metagenome | 152 | N |
F045803 | Metagenome | 152 | Y |
F045806 | Metagenome / Metatranscriptome | 152 | Y |
F046425 | Metagenome | 151 | N |
F047114 | Metagenome | 150 | N |
F047115 | Metagenome / Metatranscriptome | 150 | Y |
F047116 | Metagenome | 150 | Y |
F047319 | Metagenome / Metatranscriptome | 150 | N |
F047688 | Metagenome / Metatranscriptome | 149 | Y |
F047905 | Metagenome / Metatranscriptome | 149 | Y |
F048793 | Metagenome / Metatranscriptome | 147 | N |
F048916 | Metagenome | 147 | Y |
F048971 | Metagenome | 147 | Y |
F049046 | Metagenome / Metatranscriptome | 147 | N |
F049660 | Metagenome / Metatranscriptome | 146 | Y |
F049693 | Metagenome | 146 | Y |
F049927 | Metagenome | 146 | Y |
F050196 | Metagenome | 145 | Y |
F050302 | Metagenome / Metatranscriptome | 145 | N |
F050389 | Metagenome | 145 | N |
F050657 | Metagenome | 145 | N |
F051197 | Metagenome / Metatranscriptome | 144 | Y |
F051454 | Metagenome | 144 | Y |
F051560 | Metagenome / Metatranscriptome | 144 | Y |
F051565 | Metagenome / Metatranscriptome | 144 | N |
F051986 | Metagenome / Metatranscriptome | 143 | Y |
F052271 | Metagenome / Metatranscriptome | 143 | Y |
F052632 | Metagenome / Metatranscriptome | 142 | Y |
F052867 | Metagenome | 142 | N |
F052892 | Metagenome / Metatranscriptome | 142 | Y |
F053332 | Metagenome / Metatranscriptome | 141 | Y |
F053549 | Metagenome | 141 | Y |
F053971 | Metagenome | 140 | N |
F054059 | Metagenome / Metatranscriptome | 140 | N |
F054090 | Metagenome / Metatranscriptome | 140 | N |
F054100 | Metagenome | 140 | N |
F054364 | Metagenome | 140 | Y |
F055181 | Metagenome / Metatranscriptome | 139 | Y |
F055183 | Metagenome | 139 | N |
F055658 | Metagenome / Metatranscriptome | 138 | Y |
F055788 | Metagenome | 138 | N |
F056521 | Metagenome / Metatranscriptome | 137 | N |
F056890 | Metagenome | 137 | Y |
F056895 | Metagenome / Metatranscriptome | 137 | Y |
F056918 | Metagenome | 137 | Y |
F057762 | Metagenome / Metatranscriptome | 136 | Y |
F058200 | Metagenome / Metatranscriptome | 135 | Y |
F060048 | Metagenome | 133 | N |
F060833 | Metagenome | 132 | N |
F061832 | Metagenome / Metatranscriptome | 131 | N |
F062162 | Metagenome | 131 | Y |
F062827 | Metagenome / Metatranscriptome | 130 | Y |
F063085 | Metagenome | 130 | Y |
F064795 | Metagenome | 128 | Y |
F064809 | Metagenome | 128 | N |
F064877 | Metagenome / Metatranscriptome | 128 | Y |
F065102 | Metagenome / Metatranscriptome | 128 | Y |
F065103 | Metagenome / Metatranscriptome | 128 | N |
F065218 | Metagenome | 128 | N |
F067642 | Metagenome | 125 | Y |
F068112 | Metagenome | 125 | N |
F068143 | Metagenome | 125 | Y |
F068787 | Metagenome / Metatranscriptome | 124 | N |
F070021 | Metagenome / Metatranscriptome | 123 | N |
F070139 | Metagenome / Metatranscriptome | 123 | N |
F070222 | Metagenome | 123 | Y |
F071304 | Metagenome / Metatranscriptome | 122 | Y |
F071629 | Metagenome | 122 | N |
F072255 | Metagenome / Metatranscriptome | 121 | Y |
F072438 | Metagenome | 121 | N |
F072439 | Metagenome | 121 | N |
F072441 | Metagenome / Metatranscriptome | 121 | Y |
F073531 | Metagenome / Metatranscriptome | 120 | Y |
F073650 | Metagenome | 120 | N |
F074976 | Metagenome | 119 | Y |
F076082 | Metagenome | 118 | Y |
F076157 | Metagenome / Metatranscriptome | 118 | Y |
F076169 | Metagenome / Metatranscriptome | 118 | Y |
F076179 | Metagenome | 118 | N |
F077184 | Metagenome | 117 | Y |
F077260 | Metagenome / Metatranscriptome | 117 | N |
F077385 | Metagenome | 117 | Y |
F078818 | Metagenome | 116 | Y |
F078834 | Metagenome | 116 | N |
F080123 | Metagenome / Metatranscriptome | 115 | N |
F080235 | Metagenome | 115 | Y |
F080483 | Metagenome / Metatranscriptome | 115 | Y |
F081296 | Metagenome | 114 | Y |
F081537 | Metagenome / Metatranscriptome | 114 | Y |
F082267 | Metagenome / Metatranscriptome | 113 | Y |
F082710 | Metagenome / Metatranscriptome | 113 | N |
F083229 | Metagenome / Metatranscriptome | 113 | Y |
F083232 | Metagenome / Metatranscriptome | 113 | Y |
F083396 | Metagenome | 113 | Y |
F084187 | Metagenome | 112 | Y |
F084330 | Metagenome / Metatranscriptome | 112 | Y |
F084343 | Metagenome / Metatranscriptome | 112 | Y |
F084449 | Metagenome / Metatranscriptome | 112 | Y |
F085565 | Metagenome | 111 | Y |
F085579 | Metagenome / Metatranscriptome | 111 | N |
F085801 | Metagenome | 111 | Y |
F086148 | Metagenome / Metatranscriptome | 111 | Y |
F087274 | Metagenome / Metatranscriptome | 110 | N |
F087737 | Metagenome / Metatranscriptome | 110 | Y |
F087738 | Metagenome / Metatranscriptome | 110 | Y |
F088348 | Metagenome | 109 | N |
F088744 | Metagenome | 109 | N |
F090493 | Metagenome | 108 | N |
F090854 | Metagenome | 108 | Y |
F090861 | Metagenome | 108 | N |
F091349 | Metagenome | 107 | Y |
F091570 | Metagenome / Metatranscriptome | 107 | N |
F092183 | Metagenome | 107 | Y |
F092199 | Metagenome | 107 | Y |
F092355 | Metagenome | 107 | Y |
F092697 | Metagenome | 107 | Y |
F092699 | Metagenome / Metatranscriptome | 107 | N |
F094108 | Metagenome | 106 | Y |
F094109 | Metagenome / Metatranscriptome | 106 | N |
F095002 | Metagenome | 105 | Y |
F095510 | Metagenome / Metatranscriptome | 105 | Y |
F095628 | Metagenome | 105 | Y |
F096221 | Metagenome | 105 | Y |
F096481 | Metagenome | 104 | Y |
F097237 | Metagenome / Metatranscriptome | 104 | N |
F097308 | Metagenome / Metatranscriptome | 104 | N |
F097363 | Metagenome | 104 | Y |
F097387 | Metagenome / Metatranscriptome | 104 | N |
F097492 | Metagenome | 104 | Y |
F097667 | Metagenome / Metatranscriptome | 104 | N |
F098025 | Metagenome | 104 | Y |
F098740 | Metagenome | 103 | N |
F099139 | Metagenome | 103 | N |
F099415 | Metagenome | 103 | Y |
F099420 | Metagenome / Metatranscriptome | 103 | N |
F099423 | Metagenome | 103 | Y |
F099450 | Metagenome | 103 | Y |
F101315 | Metagenome | 102 | N |
F101322 | Metagenome / Metatranscriptome | 102 | Y |
F101848 | Metagenome | 102 | Y |
F101850 | Metagenome | 102 | Y |
F101872 | Metagenome | 102 | N |
F103871 | Metagenome / Metatranscriptome | 101 | Y |
F103875 | Metagenome | 101 | N |
F103916 | Metagenome / Metatranscriptome | 101 | Y |
F104960 | Metagenome | 100 | N |
F105214 | Metagenome / Metatranscriptome | 100 | Y |
F105363 | Metagenome | 100 | N |
F105510 | Metagenome | 100 | Y |
F105868 | Metagenome / Metatranscriptome | 100 | N |
F105936 | Metagenome / Metatranscriptome | 100 | N |
Scaffold | Taxonomy | Length | IMG/M Link |
---|---|---|---|
GOS2246_10000234 | All Organisms → cellular organisms → Bacteria → Proteobacteria → Alphaproteobacteria → Pelagibacterales → Pelagibacteraceae → Candidatus Pelagibacter | 921 | Open in IMG/M |
GOS2246_10002527 | All Organisms → cellular organisms → Bacteria → PVC group → Planctomycetes → Planctomycetia → Planctomycetales → Planctomycetaceae → unclassified Planctomycetaceae → Planctomycetaceae bacterium TMED10 | 1720 | Open in IMG/M |
