Basic Information | |
---|---|
Taxon OID | 2043231005 Open in IMG/M |
Scaffold ID | sed3_GCH9ZVC01D936Y Open in IMG/M |
Source Dataset Name | Sediment 3 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | Soedertoern University |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 544 |
Total Scaffold Genes | 2 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Oceanic → Sediment → Marine → Marine Microbial Communities From The Landsort Deep, Baltic Sea |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Sweden | |||||||
Coordinates | Lat. (o) | 58.58333333 | Long. (o) | 18.23333333 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |