Basic Information | |
---|---|
Taxon OID | 3300005541 Open in IMG/M |
Scaffold ID | Ga0070733_10001307 Open in IMG/M |
Source Dataset Name | Surface soil microbial communities from Centralia Pennsylvania, which are recovering from an underground coalmine fire - Coalmine Soil_Cen05_05102014_R1 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 18710 |
Total Scaffold Genes | 29 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 20 (68.97%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria | (Source: IMG/M) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Soil → Unclassified → Unclassified → Surface Soil → Surface Soil Microbial Communities From Centralia Pennsylvania, Which Are Recovering From An Underground Coalmine Fire. |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Pennsylvania, Centralia | |||||||
Coordinates | Lat. (o) | 40.7999 | Long. (o) | -76.3402 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |