Basic Information | |
---|---|
Taxon OID | 3300006051 Open in IMG/M |
Scaffold ID | Ga0075364_10687207 Open in IMG/M |
Source Dataset Name | Populus root and rhizosphere microbial communities from Tennessee, USA - Endosphere MetaG P. deltoides DD176-4 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 698 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → Methylococcales → Methylococcaceae → Methylomonas → unclassified Methylomonas → Methylomonas sp. Kb3 | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Host-Associated → Plants → Roots → Bulk Soil → Unclassified → Populus Endosphere → Populus Root And Rhizosphere Microbial Communities From Tennessee, Usa |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Tennessee | |||||||
Coordinates | Lat. (o) | 35.8443 | Long. (o) | -83.9607 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |