Basic Information | |
---|---|
Taxon OID | 3300008105 Open in IMG/M |
Scaffold ID | Ga0114338_1145937 Open in IMG/M |
Source Dataset Name | Freshwater microbial communities from Harmful Algal Blooms in Lake Erie, Western Basin, USA - Station WLE2, sample E2014-0046-100-LTR |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | University of Michigan |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 825 |
Total Scaffold Genes | 2 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Lake → Unclassified → Freshwater, Plankton → Harmful Algal Blooms In Lake Erie |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Lake Erie, USA | |||||||
Coordinates | Lat. (o) | 41.7635 | Long. (o) | -83.3309 | Alt. (m) | Depth (m) | 4.9 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |