Basic Information | |
---|---|
Taxon OID | 3300009704 Open in IMG/M |
Scaffold ID | Ga0116145_1071054 Open in IMG/M |
Source Dataset Name | Active sludge microbial communities of municipal wastewater-treating anaerobic digesters from Japan - AD_JPNHG1_MetaG |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1542 |
Total Scaffold Genes | 5 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 1 (20.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Engineered → Wastewater → Anaerobic Digestor → Unclassified → Unclassified → Anaerobic Digestor Sludge → Active Sludge Microbial Communities Of Municipal Wastewater-Treating Anaerobic Digesters From Various Locations |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Japan | |||||||
Coordinates | Lat. (o) | 34.72 | Long. (o) | 135.27 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |