Basic Information | |
---|---|
Taxon OID | 3300010162 Open in IMG/M |
Scaffold ID | Ga0131853_10009689 Open in IMG/M |
Source Dataset Name | Labiotermes labralis P1 segment gut microbial communities from Petit-Saut dam, French Guiana - Lab288 P1 (version 2) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 17623 |
Total Scaffold Genes | 19 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 9 (47.37%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Eukaryota → Opisthokonta → Metazoa → Eumetazoa → Bilateria → Protostomia → Ecdysozoa → Panarthropoda → Arthropoda | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Host-Associated → Arthropoda → Digestive System → Gut → Unclassified → Termite Gut → Cubitermes And Nasutitermes Termite Gut Microbial Communities From Max Planck Institute For Terrestrial Microbiology, Germany |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Petit - Saut dam, French Guiana | |||||||
Coordinates | Lat. (o) | 5.0626 | Long. (o) | -53.0462 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |