Basic Information | |
---|---|
Taxon OID | 3300015344 Open in IMG/M |
Scaffold ID | Ga0182189_1143466 Open in IMG/M |
Source Dataset Name | Miscanthus phyllosphere microbial communities from Michigan, USA - G6R4_MAIN_22AUG2016_LD1 MG |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 601 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 2 (66.67%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Eukaryota → Viridiplantae → Streptophyta → Streptophytina → Embryophyta → Tracheophyta → Euphyllophyta → Spermatophyta → Magnoliopsida → Mesangiospermae → Liliopsida → Petrosaviidae → commelinids → Poales → Poaceae → PACMAD clade → Panicoideae → Andropogonodae → Andropogoneae | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Host-Associated → Plants → Phyllosphere → Unclassified → Unclassified → Miscanthus Phyllosphere → Phyllosphere Microbial Comminities From Bioenergy Crops Switchgrass And Miscanthus From Michigan, Usa |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Michigan | |||||||
Coordinates | Lat. (o) | 42.39 | Long. (o) | -85.37 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |