Basic Information | |
---|---|
Taxon OID | 3300017469 Open in IMG/M |
Scaffold ID | Ga0187308_12387 Open in IMG/M |
Source Dataset Name | Hotspring sediment microbial communities from Obsidian Pool, Yellowstone National Park, Wyoming, USA ? Obsidian 4. Combined Assembly of Gp0212719, Gp0212720 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | Stanford University |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 22692 |
Total Scaffold Genes | 33 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 22 (66.67%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Archaea → TACK group → Crenarchaeota → Thermoprotei → Sulfolobales → Sulfolobaceae | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Thermal Springs → Hot (42-90C) → Sediment → Hotspring Sediment → Yellowstone National Park Obsidian Pool Microbial Communities |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | YNP, Wyoming, USA | |||||||
Coordinates | Lat. (o) | 44.428 | Long. (o) | -110.5885 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |