Basic Information | |
---|---|
Taxon OID | 3300017991 Open in IMG/M |
Scaffold ID | Ga0180434_10647581 Open in IMG/M |
Source Dataset Name | Hypersaline lake sediment archaeal communities from the Salton Sea, California, USA - SS_1_D_2 metaG |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 804 |
Total Scaffold Genes | 2 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Non-Marine Saline And Alkaline → Hypersaline → Sediment → Hypersaline Lake Sediment → Hypersaline Lake Sediment Archaeal Communities From The Salton Sea, California, Usa |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: California | |||||||
Coordinates | Lat. (o) | 33.4166 | Long. (o) | -115.9166 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |