Basic Information | |
---|---|
Taxon OID | 3300020183 Open in IMG/M |
Scaffold ID | Ga0194115_10008499 Open in IMG/M |
Source Dataset Name | Freshwater microbial communities from Lake Tanganyika, Tanzania - TA2015002 Mahale S4 surface |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 9922 |
Total Scaffold Genes | 14 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 6 (42.86%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Lake → Unclassified → Freshwater Lake → Freshwater Microbial Communities From Lake Tanganyika, Tanzania |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Tanzania: Lake Tanganyika | |||||||
Coordinates | Lat. (o) | -6.4446 | Long. (o) | 29.9042 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |