Basic Information | |
---|---|
Taxon OID | 3300020335 Open in IMG/M |
Scaffold ID | Ga0211690_1126833 Open in IMG/M |
Source Dataset Name | Marine microbial communities from Tara Oceans - TARA_B100000768 (ERX556030-ERR599035) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | CEA Genoscope |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 538 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 2 (66.67%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Unclassified → Unclassified → Marine → Marine Viral And Eukaryotic Protist Communities Collected From Different Water Depths During Tara Oceans Survey |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | TARA_082 | |||||||
Coordinates | Lat. (o) | -47.1906 | Long. (o) | -58.2682 | Alt. (m) | Depth (m) | 5 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |