Basic Information | |
---|---|
Taxon OID | 3300020391 Open in IMG/M |
Scaffold ID | Ga0211675_10000009 Open in IMG/M |
Source Dataset Name | Marine microbial communities from Tara Oceans - TARA_B100000989 (ERX556130-ERR598967) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | CEA Genoscope |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 131614 |
Total Scaffold Genes | 198 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 163 (82.32%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → Caudovirales | (Source: IMG-VR) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Unclassified → Unclassified → Marine → Marine Viral And Eukaryotic Protist Communities Collected From Different Water Depths During Tara Oceans Survey |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | TARA_096 | |||||||
Coordinates | Lat. (o) | -29.6749 | Long. (o) | -101.2137 | Alt. (m) | Depth (m) | 5 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |