Basic Information | |
---|---|
Taxon OID | 3300020470 Open in IMG/M |
Scaffold ID | Ga0211543_10029743 Open in IMG/M |
Source Dataset Name | Marine microbial communities from Tara Oceans - TARA_B100000287 (ERX555976-ERR599053) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | CEA Genoscope |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 2987 |
Total Scaffold Genes | 11 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 6 (54.55%) |
Novel Protein Genes | 3 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (66.67%) |
Associated Families | 3 |
Taxonomy | |
---|---|
All Organisms → Viruses → Predicted Viral | (Source: DeepVirFinder) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Unclassified → Unclassified → Marine → Marine Microbial Communities From Tara Oceans |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | TARA_041 | |||||||
Coordinates | Lat. (o) | 14.5375 | Long. (o) | 70.0244 | Alt. (m) | Depth (m) | 60 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |