Basic Information | |
---|---|
Taxon OID | 3300022543 Open in IMG/M |
Scaffold ID | Ga0212119_1032520 Open in IMG/M |
Source Dataset Name | Indian_combined assembly |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 841 |
Total Scaffold Genes | 2 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Archaea → Euryarchaeota → unclassified Euryarchaeota → Euryarchaeota archaeon | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Unclassified → Unclassified → Freshwater → Bacterial And Archaeal Communities From Various Locations To Study Microbial Dark Matter (Phase Ii) |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Indian Creek, Illinois | |||||||
Coordinates | Lat. (o) | 41.6655 | Long. (o) | -87.5437 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |