Basic Information | |
---|---|
Taxon OID | 3300022553 Open in IMG/M |
Scaffold ID | Ga0212124_10028390 Open in IMG/M |
Source Dataset Name | Powell_combined assembly |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 3489 |
Total Scaffold Genes | 9 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 8 (88.89%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Lake → Unclassified → Freshwater → Bacterial And Archaeal Communities From Various Locations To Study Microbial Dark Matter (Phase Ii) |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Canada: British Columbia | |||||||
Coordinates | Lat. (o) | 50.0621 | Long. (o) | -124.7214 | Alt. (m) | Depth (m) | 150 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |