Basic Information | |
---|---|
Taxon OID | 3300022748 Open in IMG/M |
Scaffold ID | Ga0228702_1015902 Open in IMG/M |
Source Dataset Name | Freshwater microbial communities from McNutts Creek, Athens, Georgia, United States - 20-17_Aug_MG |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 2652 |
Total Scaffold Genes | 8 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 6 (75.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → environmental samples → uncultured Caudovirales phage | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Creek → Unclassified → Freshwater → Freshwater Microbial Communities From Mcnutts Creek, Athens, Georgia, United States |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Georgia | |||||||
Coordinates | Lat. (o) | 33.9266 | Long. (o) | -83.4611 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |