Basic Information | |
---|---|
Taxon OID | 3300027280 Open in IMG/M |
Scaffold ID | Ga0208972_1017149 Open in IMG/M |
Source Dataset Name | Ammonia-oxidizing marine microbial communities from Monterey Bay, California, USA - CAN11_48_BLW_10 (SPAdes) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1825 |
Total Scaffold Genes | 5 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 4 (80.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Predicted Viral | (Source: DeepVirFinder) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Intertidal Zone → Unclassified → Marine → Marine Archaeal Communities From Monterey Bay, Ca, That Are Ammonia-Oxidizing |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Monterey Bay, California, USA | |||||||
Coordinates | Lat. (o) | 36.25 | Long. (o) | -122.2099 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |