Basic Information | |
---|---|
Taxon OID | 3300027586 Open in IMG/M |
Scaffold ID | Ga0208966_1044085 Open in IMG/M |
Source Dataset Name | Freshwater lentic microbial communities from great Laurentian Lakes, MI, USA - Great Lakes metaG HU45MSRF (SPAdes) |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1284 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 3 (100.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → environmental samples → uncultured Caudovirales phage | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Lentic → Unclassified → Freshwater Lentic → Freshwater Lentic Microbial Communities From The Great Laurentian Lakes, Mi, Usa For Biogeochemical Studies |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Great Lakes, Michigan, USA | |||||||
Coordinates | Lat. (o) | 44.701094 | Long. (o) | -82.854085 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |