Basic Information | |
---|---|
Taxon OID | 3300028833 Open in IMG/M |
Scaffold ID | Ga0247610_10317088 Open in IMG/M |
Source Dataset Name | Sheep rumen microbial communities from Palmerston North, Manawatu-Wanganui, New Zealand - 1742 DNA GHGhigh gp2 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1627 |
Total Scaffold Genes | 6 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Host-Associated → Mammals → Digestive System → Foregut → Rumen → Rumen → Rumen Microbial Communities From Sheep, Dairy Cows And Beef Cattle From Various Locations |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | New Zealand: Palmerston North, Manawatu-Wanganui | |||||||
Coordinates | Lat. (o) | -40.3794 | Long. (o) | 175.6106 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |