Basic Information | |
---|---|
Taxon OID | 3300029309 Open in IMG/M |
Scaffold ID | Ga0183683_1021308 Open in IMG/M |
Source Dataset Name | Marine viral communities collected during Tara Oceans survey from station TARA_100 - TARA_R100001440 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | CEA Genoscope |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 1309 |
Total Scaffold Genes | 5 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 5 (100.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → environmental samples → uncultured phage MedDCM-OCT-S04-C1227 | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Unclassified → Unclassified → Marine → Marine Viral And Eukaryotic Protist Communities Collected From Different Water Depths During Tara Oceans Survey |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | South Pacific Ocean: TARA_100 | |||||||
Coordinates | Lat. (o) | -13.0023 | Long. (o) | -95.9759 | Alt. (m) | Depth (m) | 5 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |