Basic Information | |
---|---|
Taxon OID | 3300031788 Open in IMG/M |
Scaffold ID | Ga0302319_11330757 Open in IMG/M |
Source Dataset Name | Peat permafrost microbial communities from Stordalen Mire near Abisko, Sweden - Bog_T0_2 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 652 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 2 (66.67%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
Not Available | (Source: ) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Peat → Unclassified → Unclassified → Bog → Peat Permafrost Microbial Communities From Stordalen Mire Near Abisko, Sweden |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | Sweden: Abisko, Stordalen Mire | |||||||
Coordinates | Lat. (o) | 68.3532 | Long. (o) | 19.0477 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |