Basic Information | |
---|---|
Taxon OID | 3300032177 Open in IMG/M |
Scaffold ID | Ga0315276_11565663 Open in IMG/M |
Source Dataset Name | Sediment microbial communities from Yellowstone Lake, YNP, Wyoming, USA - YL17G05_0 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 684 |
Total Scaffold Genes | 4 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 3 (75.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → Duplodnaviria → Heunggongvirae → Uroviricota → Caudoviricetes → environmental samples → uncultured Caudovirales phage | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Freshwater → Lake → Sediment → Sediment → Extremophilic Microbial Mat Communities From Usa And Mexico |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Wyoming | |||||||
Coordinates | Lat. (o) | 44.5099 | Long. (o) | -110.3566 | Alt. (m) | Depth (m) | 103 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |