Basic Information | |
---|---|
Taxon OID | 3300032277 Open in IMG/M |
Scaffold ID | Ga0316202_10485689 Open in IMG/M |
Source Dataset Name | Microbial mat bacterial communities from mineral coupon in-situ incubated in ocean water Damariscotta River, Maine, United States - 3-month pyrrhotite |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 580 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 3 (100.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 2 (100.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → unclassified viruses → unclassified DNA viruses → unclassified dsDNA viruses → Prokaryotic dsDNA virus sp. | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Marine → Coastal → Sediment → Microbial Mat → Sediment Chemolithoautotrophic Microbial Communities From Various Locations |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Maine | |||||||
Coordinates | Lat. (o) | 43.8603 | Long. (o) | -69.5781 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |