Basic Information | |
---|---|
Taxon OID | 3300033418 Open in IMG/M |
Scaffold ID | Ga0316625_100004380 Open in IMG/M |
Source Dataset Name | Wetland soil microbial communities from Old Woman Creek delta, Ohio, United States - OWC_Aug_T1_C1_D1_A |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 4115 |
Total Scaffold Genes | 8 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 5 (62.50%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 1 (50.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → cellular organisms → Bacteria → Proteobacteria → Gammaproteobacteria → Nevskiales | (Source: IMG/M) |
Source Dataset Ecosystem |
---|
Environmental → Terrestrial → Soil → Wetlands → Unclassified → Soil → Wetland Microbial Communities From Old Woman Creek Delta, Ohio, Usa |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Ohio | |||||||
Coordinates | Lat. (o) | 41.3792 | Long. (o) | -82.512 | Alt. (m) | Depth (m) | 0 | Location on Map |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |