Basic Information | |
---|---|
Taxon OID | 3300034696 Open in IMG/M |
Scaffold ID | Ga0370516_175947 Open in IMG/M |
Source Dataset Name | Hot spring water microbial communities from Yellowstone National Park, WY, United States - YNP_Buffalopool_103118 |
Source Dataset Category | Metagenome |
Source Dataset Use Policy | Open |
Sequencing Center | DOE Joint Genome Institute (JGI) |
Sequencing Status | Permanent Draft |
Scaffold Components | |
---|---|
Scaffold Length (bps) | 649 |
Total Scaffold Genes | 3 (view) |
Total Scaffold Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Novel Protein Genes | 2 (view) |
Novel Protein Genes with Ribosome Binding Sites (RBS) | 0 (0.00%) |
Associated Families | 2 |
Taxonomy | |
---|---|
All Organisms → Viruses → unclassified archaeal viruses → Nanoarchaeotal virus 1 | (Source: UniRef50) |
Source Dataset Ecosystem |
---|
Environmental → Aquatic → Thermal Springs → Hot (42-90C) → Unclassified → Hot Spring Water → Hot Spring Sediment Microbial Communities From Yellowstone National Park, Wy, United States |
Source Dataset Sampling Location | ||||||||
---|---|---|---|---|---|---|---|---|
Location Name | USA: Wyoming | |||||||
Coordinates | Lat. (o) | 44.5324 | Long. (o) | -110.7974 | Alt. (m) | Depth (m) | Location on Map | |
Zoom: | Powered by OpenStreetMap © |
⦗Top⦘ |